| Method | Best For | Intent Level | Volume | Tool Stack |
|---|---|---|---|---|
| Job Post Scraping | Companies investing in your category | HIGH | Medium | Apify + N8N + Clay |
| Comment Scraping | People publicly discussing your problem | HIGHEST | Low | Triggery + Clay |
| Funding Alerts | Companies with fresh capital to spend | HIGH | Medium | Crunchbase + Clay |
| Website Visitor ID | People who already know your brand | HIGHEST | Low | RB2B + Clay |
| Tech Stack Targeting | Companies using adjacent tools | MEDIUM-HIGH | Medium | BuiltWith + Clay |
| Sales Navigator | Precise ICP filtering at scale | MEDIUM | High | Sales Nav + Apify + Clay |
| Google Maps | Local businesses (underserved) | MEDIUM | Very High | Apify Maps + Clay |
Recommended starting stack: Pick one HIGH intent method (Comment Scraping or Funding Alerts) + one HIGH volume method (Sales Navigator or Google Maps). Run both simultaneously. The high-intent method delivers better reply rates. The high-volume method fills your pipeline.